Manage Fragments
You are not supposed to be here!
Master Active Fragment List
Total Fragments on the Map: 30
DB ID | FRAG ID | FRAG NAME | LAT | LON | DEACTIVATE |
---|---|---|---|---|---|
472 | Buxe | Fabricated Sniper | 22.7 | 52.4 | DEACTIVATE |
473 | B3bL | Fabricated Sniper | 32.8 | 45.5 | DEACTIVATE |
474 | n0KH | Fabricated Sniper | 48.0 | 42.8 | DEACTIVATE |
475 | VYRh | Fabricated Sniper | 48.2 | 62.6 | DEACTIVATE |
476 | SAmu | Asc Sword | 22.8 | 42.0 | DEACTIVATE |
477 | jBlK | Fabricated Sniper | 42.4 | 50.3 | DEACTIVATE |
478 | 1UJx | Tek Rifle | 45.1 | 78.4 | DEACTIVATE |
479 | BwQ1 | Tek Rifle | 47.0 | 55.2 | DEACTIVATE |
480 | Y0lF | Rocket Turret | 74.0 | 46.9 | DEACTIVATE |
481 | pxOp | Rocket Turret | 23.5 | 63.5 | DEACTIVATE |
482 | YSkl | Tek Gen | 52.4 | 43.6 | DEACTIVATE |
483 | m18F | Rocket Turret | 54.9 | 16.7 | DEACTIVATE |
484 | qoVU | Tek Gen | 51.5 | 40.7 | DEACTIVATE |
485 | AGDU | Asc Sword | 37.7 | 82.8 | DEACTIVATE |
486 | UjDm | Tek Gen | 49.9 | 49.3 | DEACTIVATE |
487 | v2m0 | Rocket Turret | 51.8 | 77.0 | DEACTIVATE |
488 | dGjZ | Auto Turret | 59.3 | 77.0 | DEACTIVATE |
489 | b2fe | Tek Rifle | 53.5 | 45.2 | DEACTIVATE |
490 | 1Mir | Rocket Turret | 65.3 | 13.6 | DEACTIVATE |
491 | kKkK | Fabricated Sniper | 78.6 | 30.9 | DEACTIVATE |
492 | NZw1 | Riot Chest | 56.6 | 49.7 | DEACTIVATE |
493 | RJa3 | Cannon | 38.9 | 72.2 | DEACTIVATE |
494 | DImt | Riot Leg | 61.2 | 80.9 | DEACTIVATE |
495 | yxe3 | Tek Rifle | 56.0 | 44.7 | DEACTIVATE |
496 | FroA | Asc Flak Gloves | 48.2 | 23.6 | DEACTIVATE |
497 | KlqE | Asc Flak Chest | 78.5 | 45.0 | DEACTIVATE |
498 | H5Ra | Tek Gloves | 47.3 | 25.3 | DEACTIVATE |
499 | 9elM | Fabricated Sniper | 53.7 | 51.4 | DEACTIVATE |
500 | kAfe | Tek Gen | 44.2 | 20.6 | DEACTIVATE |
501 | xcSS | Asc Flak Helmet | 56.8 | 35.4 | DEACTIVATE |
Player Fragment List
Player Inactive | Reset Player ID | |||
DB ID | # toCraft | PLAYER NAME | FRAG NAME | CRAFT |
---|