Manage Fragments
You are not supposed to be here!
Master Active Fragment List
DB ID | FRAG ID | FRAG NAME | LAT | LON | DEACTIVATE |
---|---|---|---|---|---|
182 | 9ews | Tek Feet | 18.2 | 81.3 | DEACTIVATE |
185 | 7xtj | Riot Chest | 29.2 | 55.4 | DEACTIVATE |
186 | 295c | Asc Flak Leggings | 40.1 | 30.7 | DEACTIVATE |
187 | 6pg9 | Asc Flak Helmet | 16.1 | 83.7 | DEACTIVATE |
188 | kN5i | Gas Mask | 61.4 | 51.2 | DEACTIVATE |
189 | Qnwn | Tek Shield | 55.3 | 50.3 | DEACTIVATE |
190 | 6f0Q | Black Pearl (x5) | 31.7 | 56.5 | DEACTIVATE |
191 | Xxba | Asc Flak Chest | 41.6 | 50.1 | DEACTIVATE |
192 | NoMJ | Asc Flak Gloves | 13.4 | 83.6 | DEACTIVATE |
193 | 8WDP | Tek Chest | 41.8 | 39.7 | DEACTIVATE |
194 | chYf | Asc Sword | 60.9 | 47.8 | DEACTIVATE |
195 | ALO8 | Rocket Turret | 66.4 | 32.2 | DEACTIVATE |
196 | vA67 | Tek Helmet | 47.1 | 45.5 | DEACTIVATE |
197 | cKnc | Eerie Turret | 36.6 | 53.9 | DEACTIVATE |
198 | mv3I | Tek Shield | 43.8 | 64.3 | DEACTIVATE |
199 | GpS4 | Rocket Turret | 40.1 | 40.7 | DEACTIVATE |
200 | Tn7k | Riot Gloves | 37.5 | 48.9 | DEACTIVATE |
201 | Xqpw | Asc Flak Gloves | 47.4 | 54.2 | DEACTIVATE |
202 | lOLa | Asc Flak Feet | 40.9 | 62.7 | DEACTIVATE |
203 | xGUn | Gas Mask | 53.9 | 66.2 | DEACTIVATE |
204 | zbVX | Asc Flak Leggings | 46.1 | 30.3 | DEACTIVATE |
Player Fragment List
Reset Player ID | ||||
DB ID | # toCraft | PLAYER NAME | FRAG NAME | CRAFT |
---|